|
JaggerSpun Yarns Comparison Chart |
| Name | Content | Price | Pounds/Yds |
| Maine Line | 100% medium grade wool | 32.00 | 2/20 - approx. 5,600 yds./lb. 2/8 - (approx. fingering weight) approx. 2,240 yds./lb. 3/8 - (approx. sport weight) approx. 1,490 yds./lb. 1 lb. cones |
| Heather | 100% medium grade wool | 32.00 | 2/20 - approx. 5,600 yds./lb. 2/8 - (approx. fingering weight) approx. 2,240 yds./lb. 3/8 - (approx. sport weight) approx. 1,490 yds./lb. 1 lb. cones |
| Superfine Merino | 100% Australian Merino wool, super fine grade | 46.00 | 2/18 approx. 5,040 yds./lb 1 lb. cones |
| Super Lamb | 100% Merino Lambswool, fine grade | 38.00 | 2/24 -- approx. 5,960 yds./lb. 1 lb. cones |
| Zephyr Wool-Silk | 50% fine grade Merino wool 50% Chinese Tussah silk |
55.00 | 2/18 approx. 5,040 yds./lb. 1 lb. cones |
| JaggerSpun Yarns have a minimum order of 3 pounds (ie 3 cones) of any of their products (doesn't have to be 3 cones of the same yarn.) |