| Machines | Yarn |
Patterns & Books |
Knitted Items |
Links | Gallery | Free Stuff |
About Us |
Home |
|
Tamm Yarns Comparison Chart |
| Name | Content | Price | Yards | Weight | Tension/ Machine |
| Kitty | 2/14, 100% acrylic | 12.35 | 3346 | 1 lb | standard T3-4 |
| Micro Tamm | 100% microfiber acrylic | 24.65 | approx 1771 | 1 lb | std: T8-9 mid: ? |
| Nordic | 100% Acrylic | 13.30 | approx 1112 | 1 lb | T7-8 mid gauge |
| Perle | 2/7, 100% Acrylic | 15.00 | 735 | 190 grams | std: T8-9 |
| Spirit | 97% acrylic / 3% cotton | 15.00 | approx. 2460 | 1 lb | std: T6-7 |
| Sport 2/7 | 2/7, 100% Acrylic | 15.00 | 1722 | 1 lb | std: T8-9 mid: ? |
| Varsity | 82% acrylic / 18% rayon/viscose | 15.00 | approx. 2460 | 1 lb | std: T6-7 |
Want a Tamm yarn not listed here? Email me. | |||||
|
Notice:
All Tamm orders will incurr a $3.00 drop-ship fee (in lieu of a minimum order).
That is $3 per ORDER, not $3 per item. If combined with Bramwell yarns, there will only be one fee. |